[openstack-dev] [Ceilometer] Meters

Srikanth Vavilapalli srikanth.vavilapalli at ericsson.com
Tue Sep 8 17:17:01 UTC 2015


Hi

The vcpus, memory and disk usage related nova measurements are of "notification" type. So Plz ensure you have the following configuration settings in your nova.conf file on your compute node and restart your nova-compute service if you made any changes to that file.

instance_usage_audit=True
instance_usage_audit_period=hour
notify_on_state_change=vm_and_task_state
notification_driver = messagingv2
notification_topics = notifications
notify_on_any_change = True

Thanks
Srikanth



From: Abhishek Talwar [mailto:abhishek.talwar at tcs.com]
Sent: Monday, September 07, 2015 11:05 PM
To: OpenStack Development Mailing List (not for usage questions)
Subject: [openstack-dev] [Ceilometer] Meters

Hi Folks,


I have installed a kilo devstack setup install and I am trying to get the memory and disk usage for my VM's. But on checking the "ceilometer meter-list" I can't find memory.usage or disk.usage meters.

I am searched a lot for this and still couldn't find a solution. So how to enable these meters to our meter-list.

I want all these meters in the ceilometer meter-list so that I can use them to monitor my instances.
Currently the output of ceilometer meter-list is as follows:
+--------------------------+------------+----------------------------------------------+----------------------------------+----------------------------------+
| Name                     | Type       | Resource ID                                  | User ID                          | Project ID                       |
+--------------------------+------------+----------------------------------------------+----------------------------------+----------------------------------+
| cpu                      | cumulative | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| cpu_util                 | gauge      | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| disk.read.bytes          | cumulative | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| disk.read.requests       | cumulative | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| disk.write.bytes         | cumulative | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| disk.write.requests      | cumulative | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| image                    | gauge      | 55a0a2c2-8cfb-4882-ad05-01d7c821b1de         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image                    | gauge      | acd6beef-13e6-4d64-a83d-9e96beac26ef         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image                    | gauge      | ecefcd31-ae47-4079-bd19-efe07f4c33d3         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.download           | delta      | 55a0a2c2-8cfb-4882-ad05-01d7c821b1de         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.serve              | delta      | 55a0a2c2-8cfb-4882-ad05-01d7c821b1de         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.size               | gauge      | 55a0a2c2-8cfb-4882-ad05-01d7c821b1de         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.size               | gauge      | acd6beef-13e6-4d64-a83d-9e96beac26ef         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.size               | gauge      | ecefcd31-ae47-4079-bd19-efe07f4c33d3         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.update             | delta      | 55a0a2c2-8cfb-4882-ad05-01d7c821b1de         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| image.upload             | delta      | 55a0a2c2-8cfb-4882-ad05-01d7c821b1de         |                                  | 22f22fb60bf8496cb60e8498d93d56e8 |
| instance                 | gauge      | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| instance:m1.small        | gauge      | 5314c72b-a2b4-4b2b-bcb1-4057c3d96f77         | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| network.incoming.bytes   | cumulative | nova-instance-instance-00000022-fa163e3bd74e | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| network.incoming.packets | cumulative | nova-instance-instance-00000022-fa163e3bd74e | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| network.outgoing.bytes   | cumulative | nova-instance-instance-00000022-fa163e3bd74e | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
| network.outgoing.packets | cumulative | nova-instance-instance-00000022-fa163e3bd74e | 92876a1aad3c477398137b702a8467d3 | 22f22fb60bf8496cb60e8498d93d56e8 |
+--------------------------+------------+----------------------------------------------+----------------------------------+----------------------------------+

Thanks and Regards
Abhishek Talwar


=====-----=====-----=====
Notice: The information contained in this e-mail
message and/or attachments to it may contain
confidential or privileged information. If you are
not the intended recipient, any dissemination, use,
review, distribution, printing or copying of the
information contained in this e-mail message
and/or attachments to it are strictly prohibited. If
you have received this communication in error,
please notify us by reply e-mail or telephone and
immediately and permanently delete the message
and any attachments. Thank you
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openstack.org/pipermail/openstack-dev/attachments/20150908/adf9b79f/attachment.html>


More information about the OpenStack-dev mailing list