[Openstack] Services DOWN - why?

Turbo Fredriksson turbo at bayour.com
Sun Feb 5 20:19:57 UTC 2017


I can’t see anything wrong here!


bladeA01:~# openstack volume service list | egrep -v '^\+|ID |Binary .* Host' | sort -k4 | grep bladeA09
| cinder-scheduler | bladeA09     | nova | enabled | down  | 2017-02-05T20:09:41.000000 |
| cinder-backup    | bladeA09     | nova | enabled | down  | 2017-02-05T20:09:44.000000 |
| cinder-volume    | bladeA09 at lvm | nova | enabled | down  | 2017-02-05T20:09:45.000000 |
| cinder-volume    | bladeA09 at nfs | nova | enabled | down  | 2017-02-05T20:09:46.000000 |
| cinder-volume    | bladeA09 at zol | nova | enabled | down  | 2017-02-05T20:09:45.000000 |


bladeA01:~# mysql --defaults-file=/etc/mysql/debian.cnf cinder -e "select * from services where host like 'bladeA09%'"
+---------------------+---------------------+------------+---------+----+--------------+------------------+------------------+--------------+----------+-------------------+-----------------+-------------+---------------------+------------------------+--------------------+--------+-------------------+--------------+
| created_at          | updated_at          | deleted_at | deleted | id | host         | binary           | topic            | report_count | disabled | availability_zone | disabled_reason | modified_at | rpc_current_version | object_current_version | replication_status | frozen | active_backend_id | cluster_name |
+---------------------+---------------------+------------+---------+----+--------------+------------------+------------------+--------------+----------+-------------------+-----------------+-------------+---------------------+------------------------+--------------------+--------+-------------------+--------------+
| 2016-12-11 15:58:13 | 2017-02-05 20:11:05 | NULL       |       0 |  6 | bladeA09     | cinder-backup    | cinder-backup    |       375813 |        0 | nova              | NULL            | NULL        | 2.0                 | 1.11                   | not-capable        |      0 | NULL              | NULL         |
| 2016-12-11 15:58:14 | 2017-02-05 20:11:01 | NULL       |       0 |  7 | bladeA09     | cinder-scheduler | cinder-scheduler |       375943 |        0 | nova              | NULL            | NULL        | 3.0                 | 1.11                   | not-capable        |      0 | NULL              | NULL         |
| 2016-12-11 15:58:14 | 2017-02-05 20:11:05 | NULL       |       0 |  8 | bladeA09 at lvm | cinder-volume    | cinder-volume    |       375716 |        0 | nova              | NULL            | NULL        | 3.0                 | 1.11                   | disabled           |      0 | NULL              | NULL         |
| 2016-12-11 21:02:10 | 2017-02-05 20:11:06 | NULL       |       0 |  9 | bladeA09 at nfs | cinder-volume    | cinder-volume    |       294706 |        0 | nova              | NULL            | NULL        | 3.0                 | 1.11                   | disabled           |      0 | NULL              | NULL         |
| 2016-12-11 21:10:18 | 2017-02-05 20:11:05 | NULL       |       0 | 10 | bladeA09 at zol | cinder-volume    | cinder-volume    |       374607 |        0 | nova              | NULL            | NULL        | 3.0                 | 1.11                   | disabled           |      0 | NULL              | NULL         |
+---------------------+---------------------+------------+---------+----+--------------+------------------+------------------+--------------+----------+-------------------+-----------------+-------------+---------------------+------------------------+--------------------+--------+-------------------+--------------+

bladeA01:~# date
Sun Feb  5 20:13:57 GMT 2017


It’s clearly been updated very recently, but it’s still listed as ‘down’! And that’s
almost ALL services on ‘bladeA09’.

Even OSC say it’s been updated recently...



More information about the Openstack mailing list