[Openstack] KVM & Hyper-V Performance

gulseren bulut glserenbulut at gmail.com
Thu May 12 14:52:17 UTC 2016


Hello,

I done some tests for windows virtual server on KVM and Hyper-V.

All resources of VMs is same.

VM OS: Windows Server 2012 R2
SQL: MSSQL Server 2012 R2
4 GB RAM, 2 vCPUs
(virtio is used for guestos on KVM)

This is DB tpc test using HammerDB, VM on Hyper-V is stable more than KVM.

[image: Satır içi resim 4]



[image: Satır içi resim 3]

Also, I used diskspd utility to test disk performance. KVM have IOPS better
than Hyper-V, but kvm cpu usage is higher than hyper-v. I attached results
of diskspd test.


Do you have any idea about these results? I didn't expect so much
difference.

Thank you,
Gulseren Bulut
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openstack.org/pipermail/openstack/attachments/20160512/c5fb2977/attachment.html>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image.png
Type: image/png
Size: 23306 bytes
Desc: not available
URL: <http://lists.openstack.org/pipermail/openstack/attachments/20160512/c5fb2977/attachment.png>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image.png
Type: image/png
Size: 27057 bytes
Desc: not available
URL: <http://lists.openstack.org/pipermail/openstack/attachments/20160512/c5fb2977/attachment-0001.png>
-------------- next part --------------

Command Line: diskspd.exe -b8K -d300 -h -L -o8 -t4 -r -w50 -c10G c:\file.dat

Input parameters:

	timespan:   1
	-------------
	duration: 300s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'c:\file.dat'
		think time: 0ms
		burst size: 0
		software and hardware write cache disabled
		performing mix test (write/read ratio: 50/100)
		block size: 8192
		using random I/O (alignment: 8192)
		number of outstanding I/O operations: 8
		thread stride size: 0
		threads per file: 4
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	300.01s
thread count:		4
proc count:		2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|   1.45%|   0.19%|    1.26%|  98.55%
   1|   0.98%|   0.17%|    0.81%|  99.01%
-------------------------------------------
avg.|   1.22%|   0.18%|    1.03%|  98.78%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       616742912 |        75286 |       1.96 |     250.95 |   31.960 |    63.154 | c:\file.dat (10240MB)
     1 |       618373120 |        75485 |       1.97 |     251.61 |   31.872 |    63.699 | c:\file.dat (10240MB)
     2 |       610467840 |        74520 |       1.94 |     248.39 |   32.294 |    65.145 | c:\file.dat (10240MB)
     3 |       613466112 |        74886 |       1.95 |     249.61 |   32.130 |    63.669 | c:\file.dat (10240MB)
-----------------------------------------------------------------------------------------------------
total:        2459049984 |       300177 |       7.82 |    1000.57 |   32.063 |    63.918

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       308985856 |        37718 |       0.98 |     125.72 |   32.878 |    53.192 | c:\file.dat (10240MB)
     1 |       310673408 |        37924 |       0.99 |     126.41 |   32.858 |    53.092 | c:\file.dat (10240MB)
     2 |       307200000 |        37500 |       0.98 |     125.00 |   32.725 |    50.915 | c:\file.dat (10240MB)
     3 |       304930816 |        37223 |       0.97 |     124.07 |   33.047 |    52.921 | c:\file.dat (10240MB)
-----------------------------------------------------------------------------------------------------
total:        1231790080 |       150365 |       3.92 |     501.21 |   32.876 |    52.540

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       307757056 |        37568 |       0.98 |     125.22 |   31.039 |    71.767 | c:\file.dat (10240MB)
     1 |       307699712 |        37561 |       0.98 |     125.20 |   30.877 |    72.845 | c:\file.dat (10240MB)
     2 |       303267840 |        37020 |       0.96 |     123.40 |   31.858 |    76.918 | c:\file.dat (10240MB)
     3 |       308535296 |        37663 |       0.98 |     125.54 |   31.224 |    72.735 | c:\file.dat (10240MB)
-----------------------------------------------------------------------------------------------------
total:        1227259904 |       149812 |       3.90 |     499.36 |   31.247 |    73.581


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.020 |      0.032 |      0.020
   25th |      7.855 |      0.094 |      6.820
   50th |     17.972 |     31.222 |     24.479
   75th |     38.975 |     42.687 |     41.861
   90th |     74.305 |     51.164 |     56.938
   95th |    107.206 |     56.472 |     79.119
   99th |    221.460 |     82.274 |    196.786
3-nines |    609.951 |   1238.038 |    868.998
4-nines |   1265.153 |   2506.946 |   2448.779
5-nines |   1559.074 |   2635.976 |   2619.728
6-nines |   1824.796 |   2642.306 |   2642.306
7-nines |   1824.796 |   2642.306 |   2642.306
8-nines |   1824.796 |   2642.306 |   2642.306
    max |   1824.796 |   2642.306 |   2642.306
-------------- next part --------------

Command Line: diskspd.exe -b8K -d300 -h -L -o8 -t4 -r -w50 -c10G c:\test.dat

Input parameters:

	timespan:   1
	-------------
	duration: 300s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	random seed: 0
	path: 'c:\test.dat'
		think time: 0ms
		burst size: 0
		software and hardware write cache disabled
		performing mix test (write/read ratio: 50/100)
		block size: 8192
		using random I/O (alignment: 8192)
		number of outstanding I/O operations: 8
		thread stride size: 0
		threads per file: 4
		using I/O Completion Ports
		IO priority: normal



Results for timespan 1:
*******************************************************************************

actual test time:	300.00s
thread count:		4
proc count:		2

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  25.26%|   1.48%|   23.78%|  74.74%
   1|  29.14%|   3.81%|   25.33%|  70.86%
-------------------------------------------
avg.|  27.20%|   2.65%|   24.55%|  72.80%

Total IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |      1212678144 |       148032 |       3.85 |     493.44 |   16.175 |   319.377 | c:\test.dat (10240MB)
     1 |      1216749568 |       148529 |       3.87 |     495.10 |   16.115 |   318.842 | c:\test.dat (10240MB)
     2 |      1214291968 |       148229 |       3.86 |     494.10 |   16.153 |   319.141 | c:\test.dat (10240MB)
     3 |      1215520768 |       148379 |       3.86 |     494.60 |   16.134 |   318.986 | c:\test.dat (10240MB)
-----------------------------------------------------------------------------------------------------
total:        4859240448 |       593169 |      15.45 |    1977.23 |   16.144 |   319.086

Read IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       607404032 |        74146 |       1.93 |     247.15 |   16.383 |   321.893 | c:\test.dat (10240MB)
     1 |       611082240 |        74595 |       1.94 |     248.65 |   16.210 |   320.468 | c:\test.dat (10240MB)
     2 |       608944128 |        74334 |       1.94 |     247.78 |   15.444 |   311.069 | c:\test.dat (10240MB)
     3 |       605749248 |        73944 |       1.93 |     246.48 |   16.624 |   324.600 | c:\test.dat (10240MB)
-----------------------------------------------------------------------------------------------------
total:        2433179648 |       297019 |       7.73 |     990.06 |   16.164 |   319.541

Write IO
thread |       bytes     |     I/Os     |     MB/s   |  I/O per s |  AvgLat  | LatStdDev |  file
-----------------------------------------------------------------------------------------------------
     0 |       605274112 |        73886 |       1.92 |     246.29 |   15.966 |   316.832 | c:\test.dat (10240MB)
     1 |       605667328 |        73934 |       1.93 |     246.45 |   16.020 |   317.193 | c:\test.dat (10240MB)
     2 |       605347840 |        73895 |       1.92 |     246.32 |   16.867 |   327.058 | c:\test.dat (10240MB)
     3 |       609771520 |        74435 |       1.94 |     248.12 |   15.647 |   313.308 | c:\test.dat (10240MB)
-----------------------------------------------------------------------------------------------------
total:        2426060800 |       296150 |       7.71 |     987.17 |   16.124 |   318.630


  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.302 |      0.291 |      0.291
   25th |      4.419 |      4.459 |      4.440
   50th |      6.561 |      6.582 |      6.572
   75th |      9.130 |      9.145 |      9.138
   90th |     27.491 |     27.587 |     27.545
   95th |     43.442 |     43.376 |     43.411
   99th |     77.055 |     77.272 |     77.176
3-nines |    258.148 |    263.593 |    263.227
4-nines |   8657.034 |   8602.120 |   8655.870
5-nines |  38314.074 |  38311.504 |  38312.383
6-nines |  38315.215 |  38311.863 |  38315.215
7-nines |  38315.215 |  38311.863 |  38315.215
8-nines |  38315.215 |  38311.863 |  38315.215
    max |  38315.215 |  38311.863 |  38315.215


More information about the Openstack mailing list