[Openstack] ceilometer missing meters??

Florian Rommel florian.rommel at datalounges.com
Fri Apr 29 10:12:32 UTC 2016


Hi Nadya, here it is:


output from ceilometer sample-list -m cpu_util -l 1

+-------------+------+------+--------+------+-----------+
| Resource ID | Name | Type | Volume | Unit | Timestamp |
+-------------+------+------+--------+------+-----------+
+-------------+------+------+--------+------+—————+


ceilometer sample-list -m cpu -l 1

+-------------+------+------+--------+------+-----------+
| Resource ID | Name | Type | Volume | Unit | Timestamp |
+-------------+------+------+--------+------+—————+

ceilometer meter-list

+----------------------------+-------+----------+--------------------------------------+----------------------------------+----------------------------------+
| Name                       | Type  | Unit     | Resource ID                          | User ID                          | Project ID                       |
+----------------------------+-------+----------+--------------------------------------+----------------------------------+----------------------------------+
| disk.ephemeral.size        | gauge | GB       | 28416826-40ad-461f-83ef-e65f1a20b9c6 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.ephemeral.size        | gauge | GB       | 2e0ec95f-5913-4ccf-8dbf-ba65ad945a11 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.ephemeral.size        | gauge | GB       | 34bec683-d39a-4864-98d4-c7928013ef63 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | 35e50ca2-837f-4329-af54-b109df225fd8 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | 53a31ee4-715b-4203-9064-3b2ab6627ae4 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | 55cb856b-574b-4df5-b201-a968527e6db8 | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.ephemeral.size        | gauge | GB       | 62d78d3c-d64c-46af-9339-de5edc352c93 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.ephemeral.size        | gauge | GB       | 6d6c87da-61fa-4a7c-ab18-d138618a9942 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.ephemeral.size        | gauge | GB       | 73b93665-d85d-4c7d-b2ef-6a22c87483fa | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | 77643571-6810-4c74-8d24-9aaca94a7462 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.ephemeral.size        | gauge | GB       | 9dff99cb-82b5-4eca-81bc-8e180ad21a8f | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.ephemeral.size        | gauge | GB       | a060375e-f612-497a-aeed-d78fb412128e | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.ephemeral.size        | gauge | GB       | a988ed89-5f09-42a1-97ac-f6faa1fec630 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | b34cb74c-b0c0-4be9-b222-0d86ede60ff2 | 17dbc503de764278a06f21951e324f60 | d3fe7f1438454e37b9a15b3b45b068f0 |
| disk.ephemeral.size        | gauge | GB       | b7e75cba-5973-4125-b8cb-238fca3902b9 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.ephemeral.size        | gauge | GB       | c59b1c87-d28e-487c-8360-50c0bd52cce9 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | dc91422d-5e91-427f-9bc2-176370c08eab | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.ephemeral.size        | gauge | GB       | e23e5f91-f483-4118-877e-ac6be55c55bb | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.ephemeral.size        | gauge | GB       | eef0d66e-ba26-458d-a23c-91190c22f8da | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.ephemeral.size        | gauge | GB       | ef4920fa-1742-492d-a85a-bb0a3d26ebde | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.ephemeral.size        | gauge | GB       | f6576e3b-a06d-4884-ba47-58c76e72da17 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.root.size             | gauge | GB       | 0b083b95-5af1-4284-950a-15a8683d55e6 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | 2c068d9a-60b4-43cd-ac07-cff02b592489 | 35b5095d906e4e9fb3e6d9b2beb7b0ad | d3fe7f1438454e37b9a15b3b45b068f0 |
| disk.root.size             | gauge | GB       | 2f835e80-5332-415b-b7ac-ccdb52a67917 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | 3396079a-2406-4c94-954a-45963283a2c2 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.root.size             | gauge | GB       | 33b6396b-66c1-4824-9818-1b49f5fe0ee9 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | 3fe3ae42-d469-4112-928a-558e8c8be00d | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.root.size             | gauge | GB       | 4566833c-a5c4-459d-ab55-63f7e78d13d3 | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.root.size             | gauge | GB       | 5011a803-8047-4397-a192-3c6de96fdeec | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.root.size             | gauge | GB       | 5dba27df-33d5-480a-a185-6d0fe56b1069 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | 5ed82ec0-029e-49c3-bc14-883440ce1dcb | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.root.size             | gauge | GB       | 6885f937-6d35-4355-ad67-4b7397b98704 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | 90b8dfe5-feb4-43e1-a8ee-b28748c53a01 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | bb70ebcd-4b0d-4b30-910a-3d6b2834e64c | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.root.size             | gauge | GB       | bc51a7d6-2e12-4bf2-b248-ee54b9e8f18a | 17dbc503de764278a06f21951e324f60 | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.root.size             | gauge | GB       | bf6ad10a-7cb5-44fe-bc72-448c95f7c231 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | cb10f551-e89e-40f3-a329-ee76d1e7ecf1 | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.root.size             | gauge | GB       | cbe43a24-e462-4b4b-8d09-0235e0ed38f7 | 17dbc503de764278a06f21951e324f60 | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.root.size             | gauge | GB       | cfe52014-cad2-4fcf-8cb7-1f24abf2d0ab | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| disk.root.size             | gauge | GB       | d6889e34-e574-4f9d-a2bb-43b63b088773 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| disk.root.size             | gauge | GB       | da8cde97-33fc-48c5-b9cf-34ed972cad76 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.root.size             | gauge | GB       | dc902946-e1fe-4fc0-9b6b-0f79522b6054 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| disk.root.size             | gauge | GB       | ef1f7108-ed52-47ae-bd74-deabc65918b7 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| disk.root.size             | gauge | GB       | fe149eb8-e61f-42ba-8efa-629fdc82a60e | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| image                      | gauge | image    | 1d5c8056-a076-4644-9ba8-e7ef5835f393 | None                             | e1c59ee813f4434686c8a7cde41d0f91 |
| image                      | gauge | image    | 305102c0-6a3c-401e-8429-f147a1fea242 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image                      | gauge | image    | 9010365c-de4d-4638-8597-1e0b44af32d8 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image                      | gauge | image    | c23cac6c-e6be-45ae-875a-cb65c6fada32 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image.download             | delta | B        | 118e9b63-b00f-4ba3-8ee8-6ab2c8bc24e6 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| image.download             | delta | B        | 6b1ca679-5ee6-46bd-9070-067d11269dc7 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| image.download             | delta | B        | e9eeea79-ac2f-4200-956b-4e14704a52a3 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| image.serve                | delta | B        | 118e9b63-b00f-4ba3-8ee8-6ab2c8bc24e6 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image.serve                | delta | B        | 6b1ca679-5ee6-46bd-9070-067d11269dc7 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image.serve                | delta | B        | e9eeea79-ac2f-4200-956b-4e14704a52a3 | None                             | 4d23b8565cef4cc09e7db09b38ae2b9b |
| image.size                 | gauge | B        | 2535b6f2-0757-4d1d-900e-3ffc9c0fda69 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image.size                 | gauge | B        | 551e92f8-ca2e-41b7-9fc4-99f8d472303c | None                             | e1c59ee813f4434686c8a7cde41d0f91 |
| image.size                 | gauge | B        | 6b1ca679-5ee6-46bd-9070-067d11269dc7 | None                             | d946410f309b4f5885ba0148f882eb2d |
| image.size                 | gauge | B        | 8ecc70a1-0590-4d88-a265-390f1cbd24d4 | None                             | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | 2c068d9a-60b4-43cd-ac07-cff02b592489 | 35b5095d906e4e9fb3e6d9b2beb7b0ad | d3fe7f1438454e37b9a15b3b45b068f0 |
| memory                     | gauge | MB       | 2d37f35a-f6f3-4ad2-9162-2fe8d80962da | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| memory                     | gauge | MB       | 3282ff7d-5325-48c7-b512-950174691424 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| memory                     | gauge | MB       | 5011a803-8047-4397-a192-3c6de96fdeec | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | 608a41a4-1cff-4d94-9db5-20bda396db22 | 17dbc503de764278a06f21951e324f60 | d3fe7f1438454e37b9a15b3b45b068f0 |
| memory                     | gauge | MB       | 6475ad9f-d096-41b7-9133-de166f8883b0 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | 7f49d869-4a65-4a2a-a20d-bf9496af9a9b | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | bc51a7d6-2e12-4bf2-b248-ee54b9e8f18a | 17dbc503de764278a06f21951e324f60 | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | c3014a7b-8b51-46a2-9877-195c95b7cbb4 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| memory                     | gauge | MB       | d0b635f6-7ea4-43d1-b6bc-56eccec9e16a | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| memory                     | gauge | MB       | d444f9b3-f401-4fa2-a2a6-cebc8ffa7f01 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| memory                     | gauge | MB       | d5f06e19-dbc9-41bf-9f6b-811f8e39792e | 17dbc503de764278a06f21951e324f60 | d3fe7f1438454e37b9a15b3b45b068f0 |
| memory                     | gauge | MB       | df180a4e-7c90-446f-aca1-34b3fa6e5ceb | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | e76b38ac-5fc8-4991-b2b1-a28720805f9a | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| memory                     | gauge | MB       | f98bf0da-c22e-44d1-ab5c-fa02ba25ad69 | 17dbc503de764278a06f21951e324f60 | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | fa80f135-2489-4c3e-9a42-cc92e836303d | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| memory                     | gauge | MB       | fb303e03-b242-445c-b77a-bf394721b6fd | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| memory                     | gauge | MB       | fdaccef8-a49c-42a4-86d1-b0fc2adc3591 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| network.services.firewall  | gauge | firewall | 2ae6b094-e1ea-42d4-8c5e-e6d140279edb | None                             | 34bc60174c1a4ee2a2872e52326fd658 |
| network.services.lb.member | gauge | member   | a51c6b35-73ad-494d-965d-9fec46a45480 | None                             | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | 28416826-40ad-461f-83ef-e65f1a20b9c6 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| vcpus                      | gauge | vcpu     | 2e0ec95f-5913-4ccf-8dbf-ba65ad945a11 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | 34bec683-d39a-4864-98d4-c7928013ef63 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | 35e50ca2-837f-4329-af54-b109df225fd8 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | 53a31ee4-715b-4203-9064-3b2ab6627ae4 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | 55cb856b-574b-4df5-b201-a968527e6db8 | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| vcpus                      | gauge | vcpu     | 62d78d3c-d64c-46af-9339-de5edc352c93 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| vcpus                      | gauge | vcpu     | 6d6c87da-61fa-4a7c-ab18-d138618a9942 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | 73b93665-d85d-4c7d-b2ef-6a22c87483fa | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | 77643571-6810-4c74-8d24-9aaca94a7462 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | 9dff99cb-82b5-4eca-81bc-8e180ad21a8f | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| vcpus                      | gauge | vcpu     | a060375e-f612-497a-aeed-d78fb412128e | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | a988ed89-5f09-42a1-97ac-f6faa1fec630 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | b30d5135-1094-4a42-b6a0-502ebe719a98 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | b34cb74c-b0c0-4be9-b222-0d86ede60ff2 | 17dbc503de764278a06f21951e324f60 | d3fe7f1438454e37b9a15b3b45b068f0 |
| vcpus                      | gauge | vcpu     | b7e75cba-5973-4125-b8cb-238fca3902b9 | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| vcpus                      | gauge | vcpu     | c59b1c87-d28e-487c-8360-50c0bd52cce9 | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | dc91422d-5e91-427f-9bc2-176370c08eab | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
| vcpus                      | gauge | vcpu     | e23e5f91-f483-4118-877e-ac6be55c55bb | 17dbc503de764278a06f21951e324f60 | d946410f309b4f5885ba0148f882eb2d |
| vcpus                      | gauge | vcpu     | eef0d66e-ba26-458d-a23c-91190c22f8da | 17dbc503de764278a06f21951e324f60 | 21ca93d41f924d4eabba7e8dc16a7f71 |
| vcpus                      | gauge | vcpu     | ef4920fa-1742-492d-a85a-bb0a3d26ebde | 17dbc503de764278a06f21951e324f60 | e1c59ee813f4434686c8a7cde41d0f91 |
| vcpus                      | gauge | vcpu     | f6576e3b-a06d-4884-ba47-58c76e72da17 | 331c8e3c04d843caa6c7d27248ffcb4c | 34bc60174c1a4ee2a2872e52326fd658 |
+----------------------------+-------+----------+--------------------------------------+----------------------------------+—————————————————+



If you need more info, please let know :)

Thank you
//florian



More information about the Openstack mailing list