[Openstack] nova absolute-limits versus usage
Day, Phil
philip.day at hp.com
Wed Nov 5 17:22:15 UTC 2014
I think it's counted by tenant not user, so can you re-run the db query based on tenant ?
Sent from Samsung Mobile
-------- Original message --------
From: Don Waterloo
Date:05/11/2014 17:29 (GMT+01:00)
To: openstack at lists.openstack.org
Subject: [Openstack] nova absolute-limits versus usage
in 'nova absolute-limits' where does the 'totalInsancesUsed' come from? I see '18' for me, but i have 4 instances running.
This shows up in Horizon on Project/Compute/Overview (incorrectly) for me.
$ nova absolute-limits
+-------------------------+--------+
| Name | Value |
+-------------------------+--------+
| maxServerMeta | 128 |
| maxPersonality | 5 |
| totalServerGroupsUsed | 0 |
| maxImageMeta | 128 |
| maxPersonalitySize | 10240 |
| maxTotalRAMSize | 512000 |
| maxTotalKeypairs | 100 |
| maxSecurityGroupRules | 20 |
| maxServerGroups | 10 |
| totalCoresUsed | 24 |
| totalRAMUsed | 27136 |
| maxSecurityGroups | 10 |
| totalFloatingIpsUsed | 0 |
| totalInstancesUsed | 18 |
| totalSecurityGroupsUsed | 1 |
| maxTotalFloatingIps | 500 |
| maxTotalInstances | 1000 |
| maxTotalCores | 1000 |
| maxServerGroupMembers | 10 |
+-------------------------+--------+
mysql> select count(*) from instances where deleted = 0 and user_id = 'dcec599e9fc9467fad91ce953ec7f1bd';
+----------+
| count(*) |
+----------+
| 4 |
+----------+
$ nova list
+--------------------------------------+-------+---------+------------+-------------+-------------------------------------------------------+
| ID | Name | Status | Task State | Power State | Networks |
+--------------------------------------+-------+---------+------------+-------------+-------------------------------------------------------+
| ebd783af-1249-4f8e-968c-a556c9cf8498 | os-u1 | ACTIVE | - | Running | os-data-net=172.16.6.20; os-data-ctrl-net=172.16.5.20 |
| ce1b9b9f-b51a-4604-b25a-cc9b7473f33a | os-u2 | ACTIVE | - | Running | os-data-net=172.16.6.30; os-data-ctrl-net=172.16.5.30 |
| 88897c54-ff66-4a67-9e01-400a8827190d | t | ACTIVE | - | Running | don-control=172.16.5.169 |
| f9013288-0461-4e2d-8817-e40476f7e763 | u | SHUTOFF | - | Shutdown | don-control=172.16.5.174 |
+--------------------------------------+-------+---------+------------+-------------+-------------------------------------------------------+
More information about the Openstack
mailing list