[OpenStack-I18n] FYI: Statistics for docs.openstack.org by language & location

Ian Y. Choi ianyrchoi at gmail.com
Thu May 18 10:31:35 UTC 2017


Hello I18n team & Docs team!

I would like to share Google Analytics statistics for 
https://docs.openstack.org .
During Boston Summit, Alex showed such stats in [1] and me mentioned in [2].

I downloaded statistics data during Boston Summit for recent one year, 
and today
I finally converted the data into text-based format to share through 
mailing lists.

As far as I know, "Language" view in Google Analytics would be based on 
browser language settings,
not sub-domain such as "docs.openstack.org/ja" or 
"docs.openstack.org/ko-kr",
and "Location" might be where the web browser client actually requested.

Feel free to share your thoughts: such as interpretation with such 
statistics,
more meaningful metrics in Google Analytics to Docs & I18n team, and so 
on :)


== Google Analytics: "Language" view for docs.openstack.org ==
    (May 11, 2016 - May 10, 2017 / TOP 25)

+----------+----------+----------------+
| Language | Sessions | % New Sessions |
+----------+----------+----------------+
| en-us    | 3374650  | 23.77%         |
+----------+----------+----------------+
| zh-cn    | 1000346  | 18.03%         |
+----------+----------+----------------+
| en-gb    | 295160   | 25.82%         |
+----------+----------+----------------+
| ja       | 243452   | 19.06%         |
+----------+----------+----------------+
| fr       | 159729   | 25.18%         |
+----------+----------+----------------+
| ko       | 106003   | 17.17%         |
+----------+----------+----------------+
| ja-jp    | 101114   | 28.62%         |
+----------+----------+----------------+
| zh-tw    | 97826    | 19.32%         |
+----------+----------+----------------+
| de       | 81475    | 32.40%         |
+----------+----------+----------------+
| ru       | 68867    | 24.33%         |
+----------+----------+----------------+
| es       | 63200    | 28.19%         |
+----------+----------+----------------+
| pt-br    | 57748    | 30.93%         |
+----------+----------+----------------+
| ko-kr    | 41212    | 25.11%         |
+----------+----------+----------------+
| pl       | 33287    | 25.69%         |
+----------+----------+----------------+
| it       | 31232    | 28.80%         |
+----------+----------+----------------+
| es-es    | 30132    | 29.58%         |
+----------+----------+----------------+
| ru-ru    | 26613    | 27.11%         |
+----------+----------+----------------+
| de-de    | 22015    | 36.45%         |
+----------+----------+----------------+
| fr-fr    | 19428    | 33.08%         |
+----------+----------+----------------+
| it-it    | 18263    | 32.52%         |
+----------+----------+----------------+
| es-419   | 17672    | 28.48%         |
+----------+----------+----------------+
| en       | 14706    | 27.52%         |
+----------+----------+----------------+
| nl       | 13339    | 38.17%         |
+----------+----------+----------------+
| sv       | 12805    | 23.17%         |
+----------+----------+----------------+

== Google Analytics: "Location" view for docs.openstack.org ==
    (May 11, 2016 - May 10, 2017 / TOP 25)

+----------------+----------+----------------+
| Country        | Sessions | % New Sessions |
+----------------+----------+----------------+
| United States  | 1305483  | 24.73%         |
+----------------+----------+----------------+
| China          | 906676   | 19.22%         |
+----------------+----------+----------------+
| India          | 694034   | 23.82%         |
+----------------+----------+----------------+
| Japan          | 428682   | 20.77%         |
+----------------+----------+----------------+
| France         | 187056   | 25.39%         |
+----------------+----------+----------------+
| Germany        | 180090   | 28.18%         |
+----------------+----------+----------------+
| South Korea    | 168027   | 19.34%         |
+----------------+----------+----------------+
| United Kingdom | 167054   | 27.45%         |
+----------------+----------+----------------+
| Canada         | 135999   | 24.74%         |
+----------------+----------+----------------+
| Russia         | 125238   | 21.60%         |
+----------------+----------+----------------+
| Taiwan         | 124119   | 18.55%         |
+----------------+----------+----------------+
| Brazil         | 96044    | 28.07%         |
+----------------+----------+----------------+
| Spain          | 95196    | 24.54%         |
+----------------+----------+----------------+
| Sweden         | 73556    | 20.51%         |
+----------------+----------+----------------+
| Italy          | 73003    | 27.99%         |
+----------------+----------+----------------+
| Vietnam        | 66155    | 18.12%         |
+----------------+----------+----------------+
| Poland         | 62403    | 24.73%         |
+----------------+----------+----------------+
| Australia      | 62277    | 28.06%         |
+----------------+----------+----------------+
| Israel         | 60821    | 19.37%         |
+----------------+----------+----------------+
| Hong Kong      | 52224    | 22.83%         |
+----------------+----------+----------------+
| (not set)      | 51330    | 18.09%         |
+----------------+----------+----------------+
| Finland        | 51218    | 19.44%         |
+----------------+----------+----------------+
| Ukraine        | 49667    | 21.54%         |
+----------------+----------+----------------+
| Netherlands    | 49546    | 30.67%         |
+----------------+----------+----------------+


With many thanks,

/Ian

[1] 
https://www.openstack.org/summit/boston-2017/summit-schedule/events/18692/docsi18n-project-onboarding
[2] 
https://www.openstack.org/summit/boston-2017/summit-schedule/events/18728/feedback-from-users-for-i18n-and-translation-important-part



More information about the OpenStack-I18n mailing list