[openstack-dev] [qa] nominations for tempest-core

Sean Dague sean at dague.net
Wed Sep 11 20:32:11 UTC 2013


We're in Feature Freeze for the Open Stack projects, which actually 
means we're starting the busy cycle for Tempest in people landing 
additional tests for verification of features that hadn't gone in until 
recently. As such, I think now is a good time to consider some new core 
members. There are two people I think have been doing an exceptional job 
that we should include in the core group

Mark Koderer has been spear heading the stress testing in Tempest, 
completing the new stress testing for the H3 milestone, and has gotten 
very active in reviews over the last three months.

You can see his contributions here: 
https://review.openstack.org/#/q/project:openstack/tempest+owner:m.koderer%2540telekom.de,n,z

And his code reviews here: his reviews here - 
https://review.openstack.org/#/q/project:openstack/tempest+reviewer:m.koderer%2540telekom.de,n,z


Giulio Fidente did a lot of great work bringing our volumes testing up 
to par early in the cycle, and has been very active in reviews since the 
Havana cycle opened up.

You can see his contributions here: 
https://review.openstack.org/#/q/project:openstack/tempest+owner:gfidente%2540redhat.com,n,z

And his code reviews here: his reviews here - 
https://review.openstack.org/#/q/project:openstack/tempest+reviewer:gfidente%2540redhat.com,n,z


Both have been active in blueprints and the openstack-qa meetings all 
summer long, and I think would make excellent additions to the Tempest 
core team.

Current QA core members, please vote +1 or -1 to these nominations when 
you get a chance. We'll keep the polls open for 5 days or until everyone 
has voiced their votes.

For reference here are the 90 day review stats for Tempest as of today:

Reviews for the last 90 days in tempest
** -- tempest-core team member
+----------------------+-----------------------------------+
|       Reviewer       | Reviews (-2|-1|+1|+2) (+/- ratio) |
+----------------------+-----------------------------------+
|     afazekas **      |     275 (1|29|18|227) (89.1%)     |
|      sdague **       |      198 (4|60|0|134) (67.7%)     |
|       gfidente       |      130 (0|55|75|0) (57.7%)      |
|    david-kranz **    |      112 (1|24|0|87) (77.7%)      |
|     treinish **      |      109 (5|32|0|72) (66.1%)      |
|      cyeoh-0 **      |       87 (0|19|4|64) (78.2%)      |
|       mkoderer       |       69 (0|20|49|0) (71.0%)      |
|     jaypipes **      |       65 (0|22|0|43) (66.2%)      |
|        igawa         |       49 (0|10|39|0) (79.6%)      |
|       oomichi        |       30 (0|9|21|0) (70.0%)       |
|         jogo         |       26 (0|12|14|0) (53.8%)      |
|       adalbas        |       22 (0|4|18|0) (81.8%)       |
| ravikumar-venkatesan |       22 (0|2|20|0) (90.9%)       |
|       ivan-zhu       |       21 (0|10|11|0) (52.4%)      |
|       mriedem        |        13 (0|4|9|0) (69.2%)       |
|   andrea-frittoli    |        12 (0|4|8|0) (66.7%)       |
|       mkollaro       |        10 (0|5|5|0) (50.0%)       |
|      zhikunliu       |        10 (0|4|6|0) (60.0%)       |
|        Anju5         |        9 (0|0|9|0) (100.0%)       |
|       anteaya        |        7 (0|3|4|0) (57.1%)        |
|         Anju         |        7 (0|0|7|0) (100.0%)       |
|   steve-stevebaker   |        6 (0|3|3|0) (50.0%)        |
|       prekarat       |        5 (0|3|2|0) (40.0%)        |
|        rahmu         |        5 (0|2|3|0) (60.0%)        |
|       psedlak        |        4 (0|3|1|0) (25.0%)        |
|        minsel        |        4 (0|3|1|0) (25.0%)        |
|    zhiteng-huang     |        3 (0|2|1|0) (33.3%)        |
|         maru         |        3 (0|1|2|0) (66.7%)        |
|       iwienand       |        3 (0|1|2|0) (66.7%)        |
|    FujiokaYuuichi    |        3 (0|1|2|0) (66.7%)        |
|        dolph         |        3 (0|0|3|0) (100.0%)       |
|     cthiel-suse      |        3 (0|0|3|0) (100.0%)       |
|    walter-boring     |         2 (0|2|0|0) (0.0%)        |
|        bnemec        |         2 (0|2|0|0) (0.0%)        |
|       lifeless       |        2 (0|1|1|0) (50.0%)        |
|    fabien-boucher    |        2 (0|1|1|0) (50.0%)        |
|     alex_gaynor      |        2 (0|1|1|0) (50.0%)        |
|        alaski        |        2 (0|1|1|0) (50.0%)        |
|       krtaylor       |        2 (0|0|2|0) (100.0%)       |
|       cbehrens       |        2 (0|0|2|0) (100.0%)       |
|       Sumanth        |        2 (0|0|2|0) (100.0%)       |
|         ttx          |         1 (0|1|0|0) (0.0%)        |
|       rvaknin        |         1 (0|1|0|0) (0.0%)        |
|     rohitkarajgi     |         1 (0|1|0|0) (0.0%)        |
|       ndipanov       |         1 (0|1|0|0) (0.0%)        |
|   michaeltchapman    |         1 (0|1|0|0) (0.0%)        |
|       maurosr        |         1 (0|1|0|0) (0.0%)        |
|      mate-lakat      |         1 (0|1|0|0) (0.0%)        |
|       jecarey        |         1 (0|1|0|0) (0.0%)        |
|         jdc          |         1 (0|1|0|0) (0.0%)        |
|      hartsocks       |         1 (0|1|0|0) (0.0%)        |
|        flwang        |         1 (0|1|0|0) (0.0%)        |
|      dscannell       |         1 (0|1|0|0) (0.0%)        |
|        blk-u         |         1 (0|1|0|0) (0.0%)        |
|       JordanP        |         1 (0|1|0|0) (0.0%)        |
|       zhhuabj        |        1 (0|0|1|0) (100.0%)       |
|       zhaoqin        |        1 (0|0|1|0) (100.0%)       |
|      yoshimatsu      |        1 (0|0|1|0) (100.0%)       |
|      vsergeyev       |        1 (0|0|1|0) (100.0%)       |
|       unknown        |        1 (0|0|1|0) (100.0%)       |
|        tmello        |        1 (0|0|1|0) (100.0%)       |
|       tkammer        |        1 (0|0|1|0) (100.0%)       |
|      thang.pham      |        1 (0|0|1|0) (100.0%)       |
|    syerrapragada     |        1 (0|0|1|0) (100.0%)       |
|        swann         |        1 (0|0|1|0) (100.0%)       |
|        sthaha        |        1 (0|0|1|0) (100.0%)       |
|        sileht        |        1 (0|0|1|0) (100.0%)       |
|         seif         |        1 (0|0|1|0) (100.0%)       |
|       saurabh        |        1 (0|0|1|0) (100.0%)       |
|        novel         |        1 (0|0|1|0) (100.0%)       |
|       mpavlase       |        1 (0|0|1|0) (100.0%)       |
|       mapleoin       |        1 (0|0|1|0) (100.0%)       |
|       kadachi        |        1 (0|0|1|0) (100.0%)       |
|     johngarbutt      |        1 (0|0|1|0) (100.0%)       |
|    john-griffith     |        1 (0|0|1|0) (100.0%)       |
|    jerome-gallard    |        1 (0|0|1|0) (100.0%)       |
|       jdanjou        |        1 (0|0|1|0) (100.0%)       |
|       guochbo        |        1 (0|0|1|0) (100.0%)       |
|        danms         |        1 (0|0|1|0) (100.0%)       |
|       cboylan        |        1 (0|0|1|0) (100.0%)       |
|       asalkeld       |        1 (0|0|1|0) (100.0%)       |
|        arosen        |        1 (0|0|1|0) (100.0%)       |
|  armando-migliaccio  |        1 (0|0|1|0) (100.0%)       |
|         alla         |        1 (0|0|1|0) (100.0%)       |
|      aji-zqfan       |        1 (0|0|1|0) (100.0%)       |
|        Liang         |        1 (0|0|1|0) (100.0%)       |
+----------------------+-----------------------------------+


	-Sean

-- 
Sean Dague
http://dague.net



More information about the OpenStack-dev mailing list