[openstack-dev] [Nova] nova-core cleanup

Russell Bryant rbryant at redhat.com
Wed Mar 6 20:48:20 UTC 2013


On 03/06/2013 03:25 PM, Josh Kearney wrote:
> Feature freezes can change a lot of things. People may have been busy
> getting in last minute patches or testing instead of doing reviews
> that weren't going to make the cut. It's just not the most accurate
> time to generate stats that will be used to propose removing people
> from core, IMHO.

I think feature freeze time is just as critical, if not more so, than
any other time for core team members to be engaged.

But as another data point, here are the numbers for 90 days.

Reviews for the last 90 days in nova
** -- nova-core team member
+----------------------+---------+
|       Reviewer       | Reviews |
+----------------------+---------+
|     sdague-b **      |   898   |
|    mikalstill **     |   656   |
|      klmitch **      |   627   |
|     russellb **      |   574   |
|    vishvananda **    |   530   |
|       danms **       |   398   |
|       jogo **        |   314   |
|     cerberus **      |   283   |
|     cbehrens **      |   261   |
|      markmc **       |   245   |
|       maurosr        |   237   |
|        jk0 **        |   217   |
|        alaski        |   197   |
|   p-draigbrady **    |   164   |
|       lifeless       |   163   |
|        dims-v        |   159   |
|       berrange       |   145   |
|      devananda       |   137   |
|      yunmao **       |   131   |
|    dan-prince **     |   120   |
|       cyeoh-0        |    91   |
| johannes.erdfelt **  |    89   |
|       belliott       |    82   |
|        zulcss        |    81   |
|       dripton        |    79   |
|       boris-42       |    65   |
|        lauria        |    64   |
|     tr3buchet **     |    62   |
|       krtaylor       |    51   |
|     rkhardalian      |    50   |
|       treinish       |    36   |
|    jason-koelker     |    30   |
|   rconradharris **   |    29   |
|       arata776       |    29   |
|        garyk         |    26   |
|       amotoki        |    26   |
|        tmello        |    25   |
|       ivan-zhu       |    24   |
|       mestery        |    23   |
|      hzwangpan       |    22   |
|       heut2008       |    22   |
|     johngarbutt      |    21   |
|       danwent        |    20   |
|      wenjianhn       |    19   |
|  malini-k-bhandaru   |    19   |
|       ndipanov       |    18   |
|       gongysh        |    17   |
| msherborne+openstack |    16   |
|        fungi         |    16   |
|     alexpilotti      |    15   |
|       cboylan        |    14   |
|       locke105       |    11   |
|         ttx          |    10   |
|       mordred        |    10   |
|        arosen        |    10   |
|       adalbas        |    10   |
|       mathrock       |    9    |
|      ewindisch       |    9    |
|      philip-day      |    8    |
|   nicolas.simonds    |    8    |
|       mdrnstm        |    8    |
|      davewalker      |    8    |
|      geekinutah      |    7    |
|        blk-u         |    7    |
|      yehia-beyh      |    6    |
|       rkukura        |    6    |
|       ldbragst       |    6    |
|     motokentsai      |    5    |
|    john-griffith     |    5    |
|       hanlind        |    5    |
|       dperaza        |    5    |
|        cfb-n         |    5    |
|  stanislaw-pitucha   |    4    |
|        smoser        |    4    |
|     sandy-walsh      |    4    |
|       flaper87       |    4    |
|      avishay-il      |    4    |
|  armando-migliaccio  |    4    |
|        yuxcer        |    3    |
|      xing-yang       |    3    |
|       unicell        |    3    |
|       sorrison       |    3    |
|   rainya-mosher-m    |    3    |
|      nobodycam       |    3    |
|    nikhil-komawar    |    3    |
|      nati-ueno       |    3    |
|       lzy-dev        |    3    |
|       li9zheng       |    3    |
|    kurt-f-martin     |    3    |
|        gtt116        |    3    |
|       emagana        |    3    |
|    zhiteng-huang     |    2    |
|    walter-boring     |    2    |
|       pednape        |    2    |
|     otherwiseguy     |    2    |
|      mate-lakat      |    2    |
|     markmcclain      |    2    |
|   kravchenko-pavel   |    2    |
|     john-herndon     |    2    |
|       harlowja       |    2    |
|       glikson        |    2    |
|       genggjh        |    2    |
|        eglynn        |    2    |
|        dricco        |    2    |
|    doug-hellmann     |    2    |
|     cthiel-suse      |    2    |
|       chmouel        |    2    |
|        brazie        |    2    |
|       bcwaldon       |    2    |
|        apevec        |    2    |
|       andreslc       |    2    |
|        aloga         |    2    |
|      alex-meade      |    2    |
|       zxkuqyb        |    1    |
|      xychu2008       |    1    |
|         xuhj         |    1    |
|       wenhao-x       |    1    |
|        tpatil        |    1    |
|    thomas-goirand    |    1    |
|        soren         |    1    |
|       snaiksat       |    1    |
|     shengjie-min     |    1    |
|        shardy        |    1    |
|  salvatore-orlando   |    1    |
|       rushiagr       |    1    |
|       roytman        |    1    |
|     rohitkarajgi     |    1    |
|      parthipan       |    1    |
|     opencompute      |    1    |
|      niuwl586-v      |    1    |
|        mjfork        |    1    |
|       mdragon        |    1    |
|      ljjjustin       |    1    |
|      lianhao-lu      |    1    |
|       jdurgin        |    1    |
|      ijw-ubuntu      |    1    |
|     hzguanqiang      |    1    |
|        heckj         |    1    |
|        gessau        |    1    |
|    gabriel-hurley    |    1    |
|        flwang        |    1    |
|       ethuleau       |    1    |
|       emilienm       |    1    |
|       ed-bak2        |    1    |
|    duncan-thomas     |    1    |
|      dscannell       |    1    |
|     david-kranz      |    1    |
|        corvus        |    1    |
|         cmsj         |    1    |
|       changbl        |    1    |
|      cgoncalves      |    1    |
|       bswartz        |    1    |
|   boris-fiuczynski   |    1    |
|        ayoung        |    1    |
|    andrew-melton     |    1    |
|    amir-sadoughi     |    1    |
|       afazekas       |    1    |
|       YangLei        |    1    |
+----------------------+---------+

Total reviews: 7947

Reviews for the last 90 days in python-novaclient
** -- nova-core team member
+---------------------+---------+
|       Reviewer      | Reviews |
+---------------------+---------+
|      klmitch **     |   164   |
|        jk0 **       |    95   |
|     sdague-b **     |    30   |
|    vishvananda **   |    24   |
|       jogo **       |    17   |
|     russellb **     |    11   |
| johannes.erdfelt ** |    7    |
|      aababilov      |    6    |
|       treinish      |    4    |
|   p-draigbrady **   |    4    |
|        dmllr        |    4    |
|     cbehrens **     |    4    |
|       harlowja      |    3    |
|      devananda      |    3    |
|     alexpilotti     |    3    |
|        alaski       |    3    |
|      uma-goring     |    2    |
|        timjr        |    2    |
|      philip-day     |    2    |
|    mikalstill **    |    2    |
|       lzy-dev       |    2    |
|    jason-koelker    |    2    |
|       dripton       |    2    |
|       danms **      |    2    |
|     cerberus **     |    2    |
|       berrange      |    2    |
|        zulcss       |    1    |
|      yehia-beyh     |    1    |
|     tr3buchet **    |    1    |
|       sorrison      |    1    |
|       melwitt       |    1    |
|   kravchenko-pavel  |    1    |
|       jdurgin       |    1    |
|     iccha-sethi     |    1    |
|       flaper87      |    1    |
|        eglynn       |    1    |
|      dscannell      |    1    |
|        dims-v       |    1    |
|       cyeoh-0       |    1    |
|       bcwaldon      |    1    |
|        ayoung       |    1    |
|       arata776      |    1    |
|        akuno        |    1    |
+---------------------+---------+

Total reviews: 419

-- 
Russell Bryant



More information about the OpenStack-dev mailing list