On 27 Aug 2020, at 19:47, its-openstack@zohocorp.com wrote:



Dear openstack,

We are facing a peculiar issue with regards to users quota of resources.

e.g:
+------------------------------------------------------------------------------------------------------+
| project |   user  |  instance quota            |  no: of instance created      |
| -----------|------------|-----------------------------------|------------------------------------------|
|  tes      |     -      |      10                            |             -                               |
|  test     |  user1 |      2                              |            2                               |
|  test     |  user2 |      2                              |      error "quota over"          |
|  test     |  user3 |      3                              |      only 1 instance allowed  |
|  test     |  user4 | no user quota defined  |    able to create 10 instance|
+-------------------------------------------------------------------------------------------------------+
As you see from mentioned table. when user1,user2, has instance quota of 2 and when user1 has created 2 instance, user2 unable to create instance.
but user3 able to create only 1 more instance, user 4 has no quota applied so project quota 10 will be applied and he can create 10 instance.

the quota is applied to each user but not tracked for each user, so this defeats the purpose of per user quota.

Please help us with resolving this issue.
   


I had understood that per-user quota was deprecated now.

Have you had a look at creating dedicated per-usret projects with assigned quotas ?

Tim

Regards,
sysadmin team