<div dir="ltr">The important lines are the **FINAL** lines (the others are just to print status, so you did 1000 PUTS at 9.1 PUTs per second average, 52.9 per second for DEL GET and 7.6 for DEL.<div><br></div><div>--</div>
<div style>Chuck</div></div><div class="gmail_extra"><br><br><div class="gmail_quote">On Tue, Apr 16, 2013 at 3:28 PM, Sujay M <span dir="ltr"><<a href="mailto:sujay.m17@gmail.com" target="_blank">sujay.m17@gmail.com</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex">Hi all,<br><br>Can you please let me know how one can interpret the swift-bench output data. What does the result signify?<br>
Here is a sample output data.<br><br><font color="#666666">swift-bench 2013-04-17 01:48:22,708 INFO 18 PUTS [0 failures], 8.8/s<br>
swift-bench 2013-04-17 01:48:37,795 INFO 187 PUTS [0 failures], 10.9/s<br>swift-bench 2013-04-17 01:48:52,903 INFO 289 PUTS [0 failures], 9.0/s<br>swift-bench 2013-04-17 01:49:07,916 INFO 511 PUTS [0 failures], 10.8/s<br>
swift-bench 2013-04-17 01:49:23,186 INFO 659 PUTS [0 failures], 10.5/s<br>swift-bench 2013-04-17 01:49:38,823 INFO 760 PUTS [0 failures], 9.7/s<br>swift-bench 2013-04-17 01:49:54,486 INFO 825 PUTS [0 failures], 8.8/s<br>
swift-bench 2013-04-17 01:50:09,516 INFO 985 PUTS [0 failures], 9.0/s<br>
swift-bench 2013-04-17 01:50:10,283 INFO 1000 PUTS **FINAL** [0 failures], 9.1/s<br>swift-bench 2013-04-17 01:50:13,743 INFO 93 GETS [0 failures], 42.1/s<br>swift-bench 2013-04-17 01:50:28,782 INFO 549 GETS [0 failures], 31.8/s<br>
swift-bench 2013-04-17 01:50:43,877 INFO 1329 GETS [0 failures], 41.1/s<br>swift-bench 2013-04-17 01:50:58,891 INFO 1956 GETS [0 failures], 41.3/s<br>swift-bench 2013-04-17 01:51:13,899 INFO 3123 GETS [0 failures], 50.1/s<br>
swift-bench 2013-04-17 01:51:28,900 INFO 4025 GETS [0 failures], 52.0/s<br>swift-bench 2013-04-17 01:51:43,916 INFO 5142 GETS [0 failures], 55.7/s<br>swift-bench 2013-04-17 01:51:58,932 INFO 5717 GETS [0 failures], 53.2/s<br>
swift-bench 2013-04-17 01:52:14,003 INFO 6030 GETS [0 failures], 49.2/s<br>swift-bench 2013-04-17 01:52:29,011 INFO 6343 GETS [0 failures], 46.1/s<br>swift-bench 2013-04-17 01:52:44,019 INFO 7185 GETS [0 failures], 47.1/s<br>
swift-bench 2013-04-17 01:52:59,022 INFO 8294 GETS [0 failures], 49.5/s<br>swift-bench 2013-04-17 01:53:14,034 INFO 9575 GETS [0 failures], 52.5/s<br>swift-bench 2013-04-17 01:53:20,595 INFO 10000 GETS **FINAL** [0 failures], 52.9/s<br>
swift-bench 2013-04-17 01:53:22,728 INFO 37 DEL [0 failures], 17.6/s<br>swift-bench 2013-04-17 01:53:37,754 INFO 256 DEL [0 failures], 14.9/s<br>swift-bench 2013-04-17 01:53:52,787 INFO 381 DEL [0 failures], 11.8/s<br>swift-bench 2013-04-17 01:54:07,838 INFO 572 DEL [0 failures], 12.1/s<br>
swift-bench 2013-04-17 01:54:23,568 INFO 656 DEL [0 failures], 10.4/s<br>swift-bench 2013-04-17 01:54:39,543 INFO 696 DEL [0 failures], 8.8/s<br>swift-bench 2013-04-17 01:54:54,598 INFO 737 DEL [0 failures], 7.8/s<br>swift-bench 2013-04-17 01:55:09,723 INFO 813 DEL [0 failures], 7.5/s<br>
swift-bench 2013-04-17 01:55:24,871 INFO 961 DEL [0 failures], 7.7/s<br>swift-bench 2013-04-17 01:55:32,347 INFO 1000 DEL **FINAL** [0 failures], 7.6/s</font><br clear="all"><br><br>Regards,<br><div dir="ltr">Sujay M<br>
</div>
<br>_______________________________________________<br>
Mailing list: <a href="https://launchpad.net/~openstack" target="_blank">https://launchpad.net/~openstack</a><br>
Post to : <a href="mailto:openstack@lists.launchpad.net">openstack@lists.launchpad.net</a><br>
Unsubscribe : <a href="https://launchpad.net/~openstack" target="_blank">https://launchpad.net/~openstack</a><br>
More help : <a href="https://help.launchpad.net/ListHelp" target="_blank">https://help.launchpad.net/ListHelp</a><br>
<br></blockquote></div><br></div>