R: R: R: [Devstack][Gnocchi][Ceilometer] Not able to retrieve metrics using ceilometer and gnocchi

Molka Gharbaoui Molka.Gharbaoui at santannapisa.it
Tue Mar 8 16:49:02 UTC 2022


This is the outcome of the gnocchi archive-policy list. All are created "automatically" during the Devstack configuration

stack at ubuntu-VirtualBox:~/devstack$ gnocchi archive-policy list
+----------------------+-------------+-----------------------------------------------------------------------+---------------------------------+
| name                 | back_window | definition                                                            | aggregation_methods             |
+----------------------+-------------+-----------------------------------------------------------------------+---------------------------------+
| bool                 |        3600 | - timespan: 365 days, 0:00:00, granularity: 0:00:01, points: 31536000 | last                            |
| ceilometer-high      |           0 | - timespan: 1:00:00, granularity: 0:00:01, points: 3600               | mean                            |
|                      |             | - timespan: 1 day, 0:00:00, granularity: 0:01:00, points: 1440        |                                 |
|                      |             | - timespan: 365 days, 0:00:00, granularity: 1:00:00, points: 8760     |                                 |
| ceilometer-high-rate |           0 | - timespan: 1:00:00, granularity: 0:00:01, points: 3600               | rate:mean, mean                 |
|                      |             | - timespan: 1 day, 0:00:00, granularity: 0:01:00, points: 1440        |                                 |
|                      |             | - timespan: 365 days, 0:00:00, granularity: 1:00:00, points: 8760     |                                 |
| ceilometer-low       |           0 | - timespan: 30 days, 0:00:00, granularity: 0:05:00, points: 8640      | mean                            |
| ceilometer-low-rate  |           0 | - timespan: 30 days, 0:00:00, granularity: 0:05:00, points: 8640      | rate:mean, mean                 |
| high                 |           0 | - timespan: 1:00:00, granularity: 0:00:01, points: 3600               | count, min, mean, max, sum, std |
|                      |             | - timespan: 7 days, 0:00:00, granularity: 0:01:00, points: 10080      |                                 |
|                      |             | - timespan: 365 days, 0:00:00, granularity: 1:00:00, points: 8760     |                                 |
| low                  |           0 | - timespan: 30 days, 0:00:00, granularity: 0:05:00, points: 8640      | count, min, mean, max, sum, std |
| medium               |           0 | - timespan: 7 days, 0:00:00, granularity: 0:01:00, points: 10080      | count, min, mean, max, sum, std |
|                      |             | - timespan: 365 days, 0:00:00, granularity: 1:00:00, points: 8760     |                                 |
+----------------------+-------------+-----------------------------------------------------------------------+---------------------------------+

Shall I delete them??

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openstack.org/pipermail/openstack-discuss/attachments/20220308/6b94e0d3/attachment.htm>


More information about the openstack-discuss mailing list